Abrasive Black Silicon Carbide Powders are the perfect material that specifically manufactured to be used for general abrasive applications in bonded abrasive tools, lapping and polishing processes. While silicon carbide has lower hardness and abrasive capacity than diamond and Boron Carbide, it is widely used for grinding non-ferrous materials, finishing tough and hard materials, filling up ceramic parts when the processing cost is important.
Technical Data
Application | Grade | Grit Size | SiC | Fe (Iron) | C (Carbon) | Magnetic admixture |
mass % – min | mass % – max | mass % – max | mass % – max | |||
Abrasive | AG | F12-F20 | AG | 0.3 | 0.3 | 0.13 |
F24-F90 | 98 | 0.3 | 0.3 | 0.2 | ||
F100-F120 | 97 | 0.4 | 0.4 | 0.2 | ||
F150-F180 | 98 | 0.5 | 0.4 | 0.2 | ||
F230-F280 | 98 | 0.4 | 0.4 | 0.2 | ||
F320-F600 | 98 | 0.5 | 0.5 | 0.2 | ||
F800-F1000 | 95 | 0.7 | 0.6 | 0.2 | ||
F1200 | 92 | 0.9 | 0.7 | 0.2 |
Physical Data
Structure: | Monocrystalline |
Particle Shape: | Blocky, sharp edged |
Color: | Black |
Friability: | Semi-friable |
Knoop hardness (100 scale): | 2480 |
Bulk density: | ANSI B74.12-1988 |
Specific gravity: | 3.2 |