HS-955 This coating is also a primer that promotes adhesion. It is used for ambient temperature applications and is used where a clear or transparent look is needed. It is a high-performance primer that offers Increased adhesion to many surfaces. It allows for an intrinsic bond between substrates and top coats and remains flexible. It is applied micro-thin (3-5 microns dry film) by HVLP with a fine misting spray.
HS-955 Properties
| Color | Colorless liquid |
| Viscosity | 1.0 cps @ 23 degrees C (75 F) (ASTM D1084B) |
| Percent of Solids | < 38% |
| Odor (liquid) | Slight Solvent |
| Odor (cured) | None |
| V.O.C. | Exempt per CFR 51.100/regulation 8 |
| RoHS | Compliant |
| REACH | Compliant |
| Thermal Stability (cured) | < 64.8 degrees C (148 degrees F) |
| Conical Bond (1/8 inch mandrel) | Passed (ASTM D522-93a) |
| Cross cut adhesion | 5B (ASTM D3359) |
| Specific Gravity | 0.810 (ASTM D891-09) |
| Average applied dry film thickness | 3 to 5 microns |
| Est. Coverage Rate @ 3 microns | 4000+ sq ft / gal |
| Dry time (time @ ambient 65-70 F) | 5-10 minutes (average) |
Download